General Electrical works
(Fault Finding, Socket Replacement, Unknown Issues)
· Call-out Charge: £85+vat initial charge, which covers the first hour, including travel time and costs.
· Subsequent Hours: After the first hour, charges are applied at £50+vat per hour in 30-minute increments.
· Materials: Additional charges for materials may apply depending on the work carried out.
· Parking Charges: If applicable, parking fees will be added.
· Quotation Validity: All quotations are valid for 30 days from the issue date.
EICR
TYPE OF PROPERTY | COST GUIDE (VAT EXC) | COST GUIDE (VAT INC) |
1 Bedroom Flat | £175 | £210 |
2 Bedroom Flat | £185 | £222 |
2 Bedroom House | £195 | £234 |
3 Bedroom House | £225 | £270 |
4 Bedroom House | £255 | £306 |
5 Bedroom House | £295 | £354 |
House rewires
Point | Price |
Consumer Unit | £350 - £750 |
Earth Bonding | £350 |
Socket per point | £70 for single socket £80 for double socket |
Standard light + pendant per point | £100 |
Spotlight first point + per additional point | £65 + £40 per additional |
Extractor Fan | £250 |
Floodlight | £105 |
External socket | £110 |
Electric shower circuit | £350 |
Cooker circuit | £185 |
Spur (heating/fridge/freezer/washing machine) | £75 |
Additional Circuit (Boiler) | £125 |
Up/Down PIR light outside | £180 |
The cost breakdown in the table above for a house rewire, provided as a cost per point, is intended as a general guide to help customers estimate the potential expenses involved. It is important to note that these figures are approximate and may not always reflect the actual costs. A detailed assessment by a professional electrician is essential for an accurate estimate.
Pat testing
Guide | Price |
First 10 appliances | £55.00 |
Per additional appliance | £2.20 |
Per three phase appliances | £3.50 |
Fuse board change per circuit number
Number of Circuits (MCB’s + RCD’s) | COST |
6 - 8 Circuits | £350 - £450 |
9 - 12 Circuits | £450 - £600 |
13 - 16 Circuits | £650 - £980 |
Number of Circuits (Surge protected + RCBO’s) | COST |
6 - 8 Circuits | £490 - £620 |
9 - 12 Circuits | £635 - £830 |
13 - 16 Circuits | £895 - 1250 |
MCBs and Split RCDs: Basic, cost-effective protection for overcurrent and electrical shocks, but can be more disruptive during faults.
Surge Protection and RCBOs: Advanced, individualized protection against overcurrent, electrical shocks, and power surges, offering higher safety and convenience.
If you're experiencing any electrical issues, contact us to schedule a visit. Our professional electricians are here to ensure your home is safe and fully functional.
Comments